| Netscape v4.X | 33.61% | 123 | |
| MSIE v5.X | 31.97% | 117 | |
| MSIE v4.X | 27.60% | 101 | |
| MSIE v3.X | 3.28% | 12 | |
| Other Agents | 1.64% | 6 | |
| Netscape v3.X | 1.37% | 5 | |
| MSIE v2.X | 0.27% | 1 | |
| WebTV | 0.27% | 1 |
Summary:
There were 2106 hits analyzed, of which 366 were relevant.
Restricted to hits occurring between 306 and 340 (by day of year).
| IP Address Only | 16.39% | 60 | |
| mail.lineaux.com | 3.55% | 13 | |
| axepub-p12.pittstate.edu | 2.19% | 8 | |
| rdsl118.dnvr.uswest.net | 1.91% | 7 | |
| ppp14.bucaramanga.reymoreno.net.co | 1.64% | 6 | |
| 98a9a90b.ipt.aol.com | 1.37% | 5 | |
| cache-rd02.proxy.aol.com | 1.37% | 5 | |
| death.hemmet.chalmers.se | 1.37% | 5 | |
| elle.c5.utcluj.ro | 1.09% | 4 | |
| kvellar.urmc.rochester.edu | 1.09% | 4 | |
| port134.hat.netdoor.com | 1.09% | 4 | |
| pub-a6.ahsl.arizona.edu | 1.09% | 4 | |
| tyrcache.tyler.net | 1.09% | 4 | |
| u-227.karlsruhe.ipdial.viaginterkom.de | 1.09% | 4 | |
| cr79276-a.surrey1.bc.wave.home.com | 0.82% | 3 | |
| farm1-cache1.gw.uiuc.edu | 0.82% | 3 | |
| firewall.tci.net | 0.82% | 3 | |
| fw-ra04.raytheon.com | 0.82% | 3 | |
| ip214.stamford7.ct.pub-ip.psi.net | 0.82% | 3 | |
| onions.mcc.wwwcache.ja.net | 0.82% | 3 | |
| pool0425.cvx19-bradley.dialup.earthlink.net | 0.82% | 3 | |
| sf-va-tchp-135.doubled.com | 0.82% | 3 | |
| surffer.upm-kymmene.com | 0.82% | 3 | |
| t3o21p21.telia.com | 0.82% | 3 | |
| 1cust231.tnt1.scl1.da.uu.net | 0.55% | 2 | |
| 1cust35.tnt4.albany.ny.da.uu.net | 0.55% | 2 | |
| 98cb2a46.ipt.aol.com | 0.55% | 2 | |
| as2-174.isdn.mke.execpc.com | 0.55% | 2 | |
| atom3.abo.fi | 0.55% | 2 | |
| boc-stockton138.oakweb.com | 0.55% | 2 | |
| boirel1.hp.com | 0.55% | 2 | |
| cache-dm01.proxy.aol.com | 0.55% | 2 | |
| cache-ra02.proxy.aol.com | 0.55% | 2 | |
| cache-rk02.proxy.aol.com | 0.55% | 2 | |
| d198-xf103h2-mtrl-pdi.attcanada.net | 0.55% | 2 | |
| d69-xf102h2-mtrl-pdi.attcanada.net | 0.55% | 2 | |
| d72-xf101h2-mtrl-pdi.attcanada.net | 0.55% | 2 | |
| dial206.megacom.net | 0.55% | 2 | |
| dialupc177.eugn.uswest.net | 0.55% | 2 | |
| dialuser31.sweetwater.net | 0.55% | 2 | |
| e0g8txuo.erin.utoronto.ca | 0.55% | 2 | |
| gatekeeper.vv.se | 0.55% | 2 | |
| h2027.shi.com | 0.55% | 2 | |
| hac-nj1-13.ix.netcom.com | 0.55% | 2 | |
| hac-nj1-17.ix.netcom.com | 0.55% | 2 | |
| hac-nj1-18.ix.netcom.com | 0.55% | 2 | |
| infocache.netline.net.uk | 0.55% | 2 | |
| ip54.net247251.cr.sk.ca | 0.55% | 2 | |
| pc002.shenasimon.ac.uk | 0.55% | 2 | |
| pm23s.icx.net | 0.55% | 2 | |
| ppp02.avon.net.au | 0.55% | 2 | |
| pppa11-resalefresno1-1r1016.saturn.bbn.com | 0.55% | 2 | |
| pppa15-resalesanjose2-2r1085.saturn.bbn.com | 0.55% | 2 | |
| proxy.sdsu.edu | 0.55% | 2 | |
| sdn-ar-001gasavap301.dialsprint.net | 0.55% | 2 | |
| sterl4-010.essex1.com | 0.55% | 2 | |
| user-2ivedc9.dialup.mindspring.com | 0.55% | 2 | |
| user-33qtk3t.dialup.mindspring.com | 0.55% | 2 | |
| xltadc3.adc.com | 0.55% | 2 | |
| 195-66-40-159.itv.se | 0.27% | 1 | |
| 1cust114.tnt1.panama-city.fl.da.uu.net | 0.27% | 1 | |
| 208.newark-21-22rs.nj.dial-access.att.net | 0.27% | 1 | |
| 209-64-117-212.mastercard.com | 0.27% | 1 | |
| 24-216-116-94.hsacorp.net | 0.27% | 1 | |
| 33.white-plains-06-07rs16rt.ny.dial-access.att.net | 0.27% | 1 | |
| a-mi17-44.tin.it | 0.27% | 1 | |
| as5300-2-010.cnt.entelchile.net | 0.27% | 1 | |
| async09.arg01.gwc.hol.gr | 0.27% | 1 | |
| athe530-e222.otenet.gr | 0.27% | 1 | |
| bess-proxy10.k12.ar.us | 0.27% | 1 | |
| bubba.aecom.yu.edu | 0.27% | 1 | |
| cache-db06.proxy.aol.com | 0.27% | 1 | |
| cache-dc06.proxy.aol.com | 0.27% | 1 | |
| cache-dg06.proxy.aol.com | 0.27% | 1 | |
| cache-dh06.proxy.aol.com | 0.27% | 1 | |
| cache-dk02.proxy.aol.com | 0.27% | 1 | |
| cache-dm02.proxy.aol.com | 0.27% | 1 | |
| cache-dr06.proxy.aol.com | 0.27% | 1 | |
| cache-ra01.proxy.aol.com | 0.27% | 1 | |
| cache-ra03.proxy.aol.com | 0.27% | 1 | |
| cache-rb01.proxy.aol.com | 0.27% | 1 | |
| cache-rb02.proxy.aol.com | 0.27% | 1 | |
| cache-rg03.proxy.aol.com | 0.27% | 1 | |
| cache-ri02.proxy.aol.com | 0.27% | 1 | |
| cache-rk01.proxy.aol.com | 0.27% | 1 | |
| cache1.cache.iol.ie | 0.27% | 1 | |
| cache1.cc.interlog.com | 0.27% | 1 | |
| cf3k-2.paradise.net.nz | 0.27% | 1 | |
| coriander.mcc.wwwcache.ja.net | 0.27% | 1 | |
| cr450873-a.ym1.on.wave.home.com | 0.27% | 1 | |
| cunas.udea.edu.co | 0.27% | 1 | |
| cx497634-a.pwy1.sdca.home.com | 0.27% | 1 | |
| d20.as20.dytn.oh.voyager.net | 0.27% | 1 | |
| d212-151-147-227.swipnet.se | 0.27% | 1 | |
| d212-151-37-83.swipnet.se | 0.27% | 1 | |
| d251-xf103h2-mtrl-pdi.attcanada.net | 0.27% | 1 | |
| d73004a.dorm.bilkent.edu.tr | 0.27% | 1 | |
| ddialup231.dnvr.uswest.net | 0.27% | 1 | |
| dialupb124.eugn.uswest.net | 0.27% | 1 | |
| dialupb153.eugn.uswest.net | 0.27% | 1 | |
| dialupc218.eugn.uswest.net | 0.27% | 1 | |
| dialupc254.eugn.uswest.net | 0.27% | 1 | |
| dialupe252.mssl.uswest.net | 0.27% | 1 | |
| dialuser109.sweetwater.net | 0.27% | 1 | |
| dialuser20.sweetwater.net | 0.27% | 1 | |
| dialuser23.sweetwater.net | 0.27% | 1 | |
| dialuser44.sweetwater.net | 0.27% | 1 | |
| dialuser45.sweetwater.net | 0.27% | 1 | |
| do-smtp.nortel-dasa.de | 0.27% | 1 | |
| dpm2-25.swcp.com | 0.27% | 1 | |
| dpm2-36.swcp.com | 0.27% | 1 | |
| dynamic-b-594.dov.adelphia.net | 0.27% | 1 | |
| e1228.east-green.ohiou.edu | 0.27% | 1 | |
| east1.crcwnet.com | 0.27% | 1 | |
| febris.mcc.wwwcache.ja.net | 0.27% | 1 | |
| firewall.databaseamerica.com | 0.27% | 1 | |
| flits102-209.flits.rug.nl | 0.27% | 1 | |
| gateway.tti.com | 0.27% | 1 | |
| gateway2.post-gazette.com | 0.27% | 1 | |
| h-206-132-12-8.globalcenter.net | 0.27% | 1 | |
| harconia-2-53.mdm.mke.execpc.com | 0.27% | 1 | |
| hnw0741.resnet-student.upenn.edu | 0.27% | 1 | |
| host-198-236-225-219.molallariv.k12.or.us | 0.27% | 1 | |
| host-209-214-90-176.bct.bellsouth.net | 0.27% | 1 | |
| host190.crhsnet.edu | 0.27% | 1 | |
| iits210.azone.net | 0.27% | 1 | |
| ip119.kdnxr3.ras.tele.dk | 0.27% | 1 | |
| ip195-86-27-177.dyn.wirehub.net | 0.27% | 1 | |
| isd-du-198-144-14-81.isd.net | 0.27% | 1 | |
| ix12.alltheweb.com | 0.27% | 1 | |
| knox04-23.ismg.net | 0.27% | 1 | |
| la24211.lalabs.umt.edu | 0.27% | 1 | |
| lrc204.rutgers.edu | 0.27% | 1 | |
| macmedia.mclaughlin.yorku.ca | 0.27% | 1 | |
| motnt04-71.postnet.com | 0.27% | 1 | |
| ms2.skynet.cz | 0.27% | 1 | |
| ncache01.terra.cl | 0.27% | 1 | |
| netcache3.is.co.za | 0.27% | 1 | |
| netcachesyd1.ozemail.com.au | 0.27% | 1 | |
| newton.cybercable.fr | 0.27% | 1 | |
| nic.grnet.gr | 0.27% | 1 | |
| ns1.bossig.com | 0.27% | 1 | |
| ns4.univie.ac.at | 0.27% | 1 | |
| p200.pm3-04.communityweb.net | 0.27% | 1 | |
| palo7.pacific.net.sg | 0.27% | 1 | |
| park1.park.se | 0.27% | 1 | |
| pc3s06a07.client.global.net.uk | 0.27% | 1 | |
| piggy.gla.ac.uk | 0.27% | 1 | |
| pm29.bearkan.com | 0.27% | 1 | |
| pm3-5-9.berkshire.net | 0.27% | 1 | |
| pool0249.cvx30-bradley.dialup.earthlink.net | 0.27% | 1 | |
| port124.hat.netdoor.com | 0.27% | 1 | |
| ppp-111-150.villette.club-internet.fr | 0.27% | 1 | |
| ppp-207-193-0-73.kscymo.swbell.net | 0.27% | 1 | |
| ppp138.223-253-207.mtl.mt.videotron.net | 0.27% | 1 | |
| ppp6205.on.bellglobal.com | 0.27% | 1 | |
| ppp73-32.sudbury.cyberbeach.net | 0.27% | 1 | |
| proxy-611.public.rwc.webtv.net | 0.27% | 1 | |
| proxy.digitel2002.hu | 0.27% | 1 | |
| proxy.nbed.nb.ca | 0.27% | 1 | |
| proxy1-external.rdc1.ct.home.com | 0.27% | 1 | |
| proxy1.bne.gil.com.au | 0.27% | 1 | |
| proxy3.belnet.be | 0.27% | 1 | |
| proxyc3.cyberway.com.sg | 0.27% | 1 | |
| pub-f1.ahsl.arizona.edu | 0.27% | 1 | |
| publ4105.library.tudelft.nl | 0.27% | 1 | |
| pxyw3.libero.it | 0.27% | 1 | |
| r215h36.telecom.com.co | 0.27% | 1 | |
| ren-mod-19.riverland.net.au | 0.27% | 1 | |
| scifw.sci.com | 0.27% | 1 | |
| scooter.pa.alta-vista.net | 0.27% | 1 | |
| slc-pm4-53.sisna.com | 0.27% | 1 | |
| sluggo.websense.com | 0.27% | 1 | |
| spider-tq032.proxy.aol.com | 0.27% | 1 | |
| srry02m01-43.bctel.ca | 0.27% | 1 | |
| srry02m01-46.bctel.ca | 0.27% | 1 | |
| student1175.acta.nl | 0.27% | 1 | |
| t8o8p42.telia.com | 0.27% | 1 | |
| tcarc-32-113.cnt.entelchile.net | 0.27% | 1 | |
| ti21a28-0029.dialup.online.no | 0.27% | 1 | |
| ti29a62-0192.dialup.online.no | 0.27% | 1 | |
| ti29a62-0281.dialup.online.no | 0.27% | 1 | |
| ti48a62-0221.dialup.online.no | 0.27% | 1 | |
| tomato.ulcc.wwwcache.ja.net | 0.27% | 1 | |
| toulouse-5-151.abo.wanadoo.fr | 0.27% | 1 | |
| ts2-34.the-wire.com | 0.27% | 1 | |
| u-252.karlsruhe2.ipdial.viaginterkom.de | 0.27% | 1 | |
| user-38lcg19.dialup.mindspring.com | 0.27% | 1 | |
| user-38ldnq4.dialup.mindspring.com | 0.27% | 1 | |
| whale.telstra.net | 0.27% | 1 | |
| ww-pa05.proxy.aol.com | 0.27% | 1 | |
| wwwcache2-he.global.net.uk | 0.27% | 1 |
Summary:
There were 366 hits analyzed, of which 366 were relevant.
Restricted to hits occurring between 306 and 340 (by day of year).
Summary:
There were 366 hits analyzed, of which 184 were relevant.
Restricted to hits occurring between 306 and 340 (by day of year).
| www.sakidokwan.org/html/hyung.html | 43.29% | 158 | |
| www.sakidokwan.org/body_index.html | 26.85% | 98 | |
| www.sakidokwan.org/html/self_defense.html | 15.07% | 55 | |
| www.sakidokwan.org/html/instructors.html | 8.49% | 31 | |
| www.sakidokwan.org/html/physical_fitness.html | 6.30% | 23 |
Summary:
There were 366 hits analyzed, of which 365 were relevant.
Restricted to hits occurring between 306 and 340 (by day of year).